|
Address: Rivers West Auction Company PO Box 351 Arlee, Montana 59821 |
Contact: Jason Clinkenbeard Phone: (406) 239-3529 Email: jason@riverswestauction.com |
Flathead Indian Irrigation Project - CME |
|
Auction Title: |
Flathead Indian Irrigation Project – CME (Cooperative Management Entity) Surplus Machinery and Tool Auction |
Date: |
Saturday March 31st, 2012 |
Time: |
Sale begins at 11:00AM Live/Online portion of sale begins at 1:00PM |
Location: |
Plum Creek Mill Site, 36307 Light Road |
Flyer/Ads: |
Click here to veiw Flyer (Front) |
Photos: |
|
List of sale items: |
Scroll down for listing. |
Preview: |
Onsite preview will be held March 28th,29th,30th from 9am to 7pm and on sale day or by appointment. |
Register here for live online bidding
| CME Flathead Indian Irrigation Project | |||||||
| auction property list spring of 2012 | |||||||
|
|||||||
| 2001 Chevrolet Truck Silverado 1500 1/2 Ton, auto, 2WD - Pickup | 6cyl 4.3L gas | ||||||
| 1999 Chevrolet Truck Silverado 1500 1/2 Ton,auto, 2WD - Pickup | 8cyl 4.8L gas | ||||||
| 1999 Chevrolet Truck Silverado 1500 1/2 Ton,auto, 2WD - Pickup | 8cyl 4.8L gas | ||||||
| 1999 Chevrolet Truck Silverado 1500 1/2 Ton,auto, 2WD - Pickup | 8cyl 4.8L gas | ||||||
| 1999 Chevrolet Truck Silverado 1500 1/2 Ton, auto, 2WD - Pickup | 8cyl 4.8L gas | ||||||
| 1986 Chevy, 1ton, dually, 4X4, auto, utility bed | 8cyl 5.7L gas | ||||||
| 1989 Chevy, 1ton, dually, 4X4, auto, single cab | 8cyl 5.3L gas | ||||||
| 1987 Dodge Ram 250, 3/4ton, auto, 2WD, flatbed pickup | 8cyl 5.9L gas/360cid | ||||||
| 1955 Ford F-600 flatbed (not running) | |||||||
|
|||||||
| 1991 Ford F-800, 6 cylinder Ford Deisel, 4 speed Trans 2 speed rear, 6 yrd Dump Box | |||||||
| 1991 Ford F-800, 6 cylinder Ford Deisel, 4 speed Trans 2 speed rear, 6 yrd Dump Box(needs engine work) | |||||||
| 1971 Ford F-700, 361 V8 Gas, 5 speed trans, 2 speed rear, Pitman 8 ton hyd. crane 37' boom | |||||||
| 1980 GMC 2 1/2 ton, 4cy Detroit diesel, automatic, 16' flatbed | T16DDV57360 | ||||||
| 1968 Autocar 6cyl Cummins, 335HP, 10X4 trans, 1995 Williamsen Hoist 12yrd dump | |||||||
| 1968 Autocar 6cyl Cummins 335HP, 10X4 trans, 1995 WillIamsen Hoist 12yrd dump | |||||||
| 1981 White cab over Road Commander 2, 6 cyl Detroit diesel, 335HP, military, 13 speed trans. | |||||||
| 1955 Ford F-600 flatbed truck (not running) | |||||||
|
|||||||
| 1999 Caterpillar 312BL Excavator Crawler, Ser#8JR01392, 10700Hours | |||||||
| 1978 Caterpillar 966C Wheel Loader, rock bucket, 6000hours, 2000hours on rebuilt engine, cab, Ser.# 76J13107 | |||||||
| 1994 Gradall G3WD Excavator, 4X4, 4' scoop, tilt cab, aux hyd at boom, 5.9L Cummins, serial#013632660ID857, 16224miles | |||||||
| 1992 Excavator Case 1085C Cruz-Air, 4' scoop, serial#JAK0032655, wrist-o-flex tilt bucket, manual quick coupler | |||||||
| 1992 Excavator Case 1085C Cruz-Air, 4' scoop,serial#JAK0032654 , wrist-o-flex tilt bucket, manual quick coupler | |||||||
| 1985 John Deere Backhoe 610B with cab, 4cyl diesel product#T0610BD718310 | |||||||
| 1985 John Deere Backhoe 610B with cab, 4cyl diesel, product#T0610BD717943 | |||||||
| 1978 IH250 Series A Backhoe, diesel, model1-250PH, serial#2340127B100292-X | |||||||
| 1978 Case 680E Construction King Backhoe, 4cyl diesel 336cid., 4sp syncromesh trans, serial#9128208 | |||||||
| 1966 IH TD-15B Crawler full ROPS with sweeps,12' mechanical angle,tilt blade, Carco F-50 Winch has new rope. SN# TD15BP21129 | |||||||
| 1953 Caterpillar D4 with 9' mechanical angle, tilt blade, serial#7U25480 (wingditcher blade will sell separate) | |||||||
| 1991 Ford 9030 Versatile bidirectional tractor, 4x4, 100HP Turbo engine(low hours on engine rebiuld), | |||||||
| Liftall 16000# forklift truck, Lion Mfg. Co, model H160, serial#74219 | |||||||
| 1969 P&H rubber tired crane, 15Ton,Detroit inline 6 Cyl (283 mile 932hours),mod.M315T-15tontruckcrane. | |||||||
| Mfg. Harnischfeger Escanada, MI, top engine needs work, | |||||||
|
|||||||
| 2 - 1993 15Ton heavy equipment trailers, mfg. Custom Trailer Atlanta, GA, ramp trailer, tandem dual, pintel hitch, GVW 38,300# | |||||||
| 1993 Centerville Tag-A-Long drop axle Lowboy "Big Bwana" 87500GVWR, auxillary engine for hydraulics | |||||||
| 2005 Load Trail, 16' flat bed car trailer 7K GVW (new axles) | |||||||
| 2 wheel car dolly, 14" wheels | |||||||
| 10 wheel aluminum flatbed munitions trailer, 15KGVW, military, model#MHU-110/M | |||||||
| 2 - military tool trailer 8' x 4', 16" wheels | |||||||
| 1980 military dry van/command center 30' (camo) | |||||||
| 33' flatbed tractor trailer, high deck, mfg. Specer Safford | |||||||
| 12' tandem axle trailer | |||||||
| 40' military flatbed tractor trailer | |||||||
| 1984 military dry van/shop trailer 28', (appears to have AC/Heat) | |||||||
| 1953 1.5 Ton 2 wheel Military trailer 12 ft long, 7 foot wide | |||||||
| boat trailer | |||||||
|
|||||||
| 3 - military gas powered air compressors, 15cfm @ 175psi, Champ. Pneumatic Mach. Co., 4cyl air cool Chrysler,(2 have not been out of crates) | |||||||
| South Bend Precision Lathe, Catalog# CL187Y, bed length 3', 6" swing, 3 jaw and 4 jaw chucks, 1/2 nut threader, (very clean, in operation) | |||||||
| Black and Decker valve grinder Cat.# 626, type TG, Ser.# 9465281, on cabinet with seat tools | |||||||
| 50 gal electric parts cleaner "Graymills Cleanomatic" | |||||||
| ESAB 300Ampwelder | |||||||
| 3 - Homelite XL-98 two stroke 12" concrete saws | |||||||
| 3 - wacker packers/soil compactor "Stone" Robin EC10 motor, 2 ready and 1 parts | |||||||
| Hunter 205C rotor turning machine | |||||||
| 8' sheet metal break | |||||||
| old industrial machine taps and reems for radial arm drill, Thompson Tapper,Bentley,Jay-Dee, Clydeside | |||||||
| gas powered battery charger | |||||||
| Champion spark plug tester | |||||||
| misc. shop tools | |||||||
| Idealarc 250 Lincoln Welder | |||||||
| Tokheim electric transfer fuel pump, model 776-LC | |||||||
| Hobart A/C welder (Champion) | |||||||
| space heater, Sears 150KBTU | |||||||
| small drill press | |||||||
| large drill press | |||||||
| several large block pulleys | |||||||
| overhead chain fall hoists | |||||||
| 3 - 5 gallon grease pumps | |||||||
| large box of service manuals for various machinery | |||||||
|
|||||||
| Paco 750cfm pump on trailer, 10 1/4" impeller, gas powered | |||||||
| 2 - Homelite 4400W generators, 8HP Briggs | |||||||
| several trash pumps | |||||||
| PTO pump on wheels 6" Inlet 4" Outlet, Fairbanks Morse, part# C4A30A2 | |||||||
| Schleyer pump with motor (military) | |||||||
| 3 phase/120V Wisconsin generator | |||||||
| C - Face Berkeley pump 4" inlet 3" outlet with 31.5HP 2 cylinder diesel engine, Mod.#D302-2 (MWM Diesel Inc.) | |||||||
| 2 - military generators, 3KW | |||||||
| 50KW military generator, Detroit 71 inline 4cyl diesel, 2725 hours, Lima electric gen.(ser.#A38224UC), Fermont switchgear, manuals | |||||||
|
|||||||
| 30,000# Carco winch, model 30B, with mounts for D4C | |||||||
| Walker Ind. Equip. 5th wheel recovery attachment for semi, Mod.WW-20 | |||||||
| 8' Snowbear Snowplow (like new) | |||||||
| 10' pull behind sheep foot packer, serial#613, mfg. WM Bros. Boiler & Mfg. Co. Minneapolis, MN | |||||||
| 1969 Thunderbird Midwest Tank & Mfg. Co. open face two drum packer, 8' wide, Ser.#6-94-69 | |||||||
| 2 - 1000 gallon fire truck slip, 12' x 8', Reiff Mfg inc. fiberglass tank, 18HP twin Cyl. Briggs, 1 red & 1 green, mod. 0387 | |||||||
| Bucket truck attachment 32' reach | |||||||
| Wing ditcher blade for D4 | |||||||
| 10 Assorted excavator buckets fit Case and John Deere, 24" to 60", trenching, ditch cleaning and moss | |||||||
| Kirchner 8' V ditcher, NEW, made in Lethbridge, AB | |||||||
| 4' pull behind sheepfoot packer | |||||||
| several hoe buckets and ditch scoops | |||||||
| 1966 military pull behind scraper/can, 4 wheel, model75HN, 8' wide | |||||||
| serial#1262, Murray Mfg., Billings, MT | |||||||
|
|||||||
| 2 - 1992 Arctic Cat Lynx snowmobiles, 340cc fan cooled, 2000 miles on both machines | |||||||
| 2 - dry van boxes 8'X7'X16' (storage units) | |||||||
| lots of tires from used to like new including heavy equipment tires | |||||||
| 7 - new tires 10.00R15 18ply (fit Big Bwana lowboy trailer) | |||||||
| 9 - new truck tires 10.00R20 | |||||||
| 2 - new truck tires 11.00R20 | |||||||
| 1 - new truck tire 8.25R20 | |||||||
| 8' snow plow like new | |||||||
| 7 - Jerry style fuel cans (Army green) | |||||||
| Drag line brake pads | |||||||
| boxes of misc. auto parts | |||||||
| misc. axles, springs, body parts, shocks, brakes | |||||||
| 19 - 400watt single bulb shop lights | |||||||
| lots of office furniture | |||||||
| map cabinets | |||||||
| large professional drafting table | |||||||
| electronic equipment | |||||||
| several pickup truck toolboxes | |||||||
| misc. hydraulic cylinders | |||||||
| 5/8" and 1" cables (recovery) | |||||||
| heavy chains (recovery) | |||||||
| several snatch blocks, various sizes | |||||||
| utility flatbed | |||||||
| several fuel and water tanks | |||||||
| scrap iron | |||||||
TOO MUCH TO LIST! |
|||||||
Unless noted otherwise all items are reported to be in good working order at the time of the sale. However, all sales are “as is” “where is” with no guarantees by Rivers West Auction, LLC. Announcements the day of the auction supersede any previous ads. Driver’s license or government issued ID required to register as a bidder.
Our normal terms and conditions are as follows:
All major credit cards are accepted, MasterCard, Visa, Discover, American Express, and Debit Cards. We accept bankable checks with Montana Drivers License if you are known by the auction company. If you are unknown to the auction company, finances will need to be declared at registration. If you are purchasing a titled item or piece of heavy equipment (car, truck, boat, fork lift etc.), a bank letter of guarantee is recommended if you are unknown by the auction company.
Driver’s license or government issued ID required to register as a bidder.
If using a credit card, you will be charged a 4% convenience fee.
There will be certain auctions where these terms may change. When there is an auction with a change, it will be noted in the Auction Calendar and explained prior to the auction sale.
Announcements made sale day take precedence over previous advertising and statements.
Member of: National Auctioneers Assoc. and Montana Auctioneers Assoc.
Auctioneer: Jason Clinkenbeard
406-239-3529